Composition:
| Ingredient | Potency | Source | Concentration | ||
|---|---|---|---|---|---|
| Berberis Vulgaris | 4X | HPI | 10% v/v | ||
| Calcarea Phosphoricum | 12X | HPI | 10% v/v | ||
| Causticum | 6X | HPI | 10% v/v | ||
| Rhododendron | 4X | HPI | 10% v/v | ||
| Rhus Toxicodendron | 4X | HPI | 10% v/v | ||
| Excipients | q.s. | ||||
| Alcohol content | 46%
Dosage : Adults – 15-20 drops in half cup of water 3 to 5
| ||||







Reviews
There are no reviews yet.